Daily Activity Schedule as of December 10, 2025
| Days | Event | Resource |
| Monday – Saturday | Walking Track | Exercise Area |
| Monday – Saturday | Lap Pool | 2 people per lane |
| Monday – Saturday | Billiards | 4 tables |
| Monday – Saturday | Ping Pong | 2 tables |
Monday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 8:30am | 9:30am | Yoga | Exercise Room A Exercise Room B | Kathy |
| 8:45am | 9:45am | Water Aerobics | Aerobics Pool | Fred |
| 9:00am | 11:00am | Chair Volleyball | Ballroom A | Ruby |
| 9:00am | 10:00am | Extreme Fitness | Ballroom B | Marleene |
| 9:30am | 12:00am | Miscellaneous Crafts | Arts & Crafts Room | |
| 9:45am | 10:15am | Tabata | Exercise Room A Exercise Room B | Carolyn Webb |
| 10:30am | 12:00pm | Sign Language | Activity 2 (upstairs) | Brenda |
| 10:30am | 11:30am | Body Strong | Exercise Room A | Marleene |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | |
| 11:00am | 01:00pm | Spades | Activity 1 | Cheryl |
| 11:00am | 04:00pm | Card Games | Game Room | |
| 12:00pm | 01:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Judy |
| 1:00pm | 02:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Linda Naugher |
| 2:00pm | 3:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Linda Tharp |
| 3:00pm | 4:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Linda Tharp |
| 1:00pm | 4:00pm | Sewing Class | Arts & Crafts Room | Jenny |
| 1:00pm | 2:00pm | Walking Healthy | Ballroom A Ballroom B | Liza |
| 1:00pm | 2:00pm | Water Aerobics | Aerobics Pool | Gail |
| 2:15pm | 8:00pm | Pickleball | Ballroom A Ballroom B | |
| 3:00pm | 4:00pm | Water Aerobics | Aerobics Pool | Doloris |
Tuesday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 8:00am | 09:00am | Advanced Physical Therapy | Workout Area | Alex |
| 8:45am | 09:45am | Water Aerobics | Aerobics Pool | Pat |
| 9:00am | 12:00pm | Wellness Center – 1st & 3rd Tues. each month | Meeting Room | Baptist Health |
| 9:00am | 10:00am | PACE | Ballroom A | Ethel |
| 9:00am | 11:00am | Chair Volleyball | Ballroom B | Karon |
| 9:00am | 10:00am | Tai Chi – Beginner | Exercise Room A | June |
| 9:00am | 2:00pm | Bridge | Game Room | |
| 10:00am | 11:00am | Tai Chi – Advanced | Exercise Room A | June |
| 10:00am | 12:00pm | Computer Assistance | Computer Room | Nicole/Mike |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Chris |
| 11:00am | 12:00pm | Line Dancing – Intermediate | Exercise Room A Exercise Room B | Marleene |
| 11:00am | 1:00pm | Bean Bag Baseball | Ballroom A | Merrill |
| 12:00pm | 1:00pm | Step Aerobics | Exercise Room A Exercise Room B | Liza/Marleene |
| 12:00pm | 4:30pm | Mahjongg | Activity 2 | Anna |
| 1:00pm | 4:30pm | Pickin’ and Grinnin’ Music Meetup | Meeting Room | |
| 1:00pm | 2:00pm | Walking Healthy | Ballroom A Ballroom B | Liza |
| 1:00pm | 2:00pm | Water Aerobics | Aerobics Pool | Judy |
| 2:15pm | 8:00pm | Pickleball | Ballroom A Ballroom B | |
Wednesday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 8:30am | 9:30am | Yoga | Exercise Room A Exercise Room B | Kathy |
| 8:45am | 9:45am | Water Aerobics | Aerobics Pool | Pat |
| 9:00am | 10:00am | Chair Volleyball | Ballroom B | Karon |
| 9:00am | 4:00pm | Pinocle | Overflow – first floor | |
| 9:30am | 10:15am | Body Groove | Exercise Room A Exercise Room B | Marleene |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Jim Lewis |
| 10:00am | 11:00am | Zumba | Ballroom A Ballroom B | Lisa |
| 10:00am | 11:00am | Bible Study | Activity 2 | Hiawatha |
| 10:00am | 12:30pm | Painting Opportunity–starting January | Arts & Crafts Room | Mignon |
| 10:30am | 11:30am | Henry Hawk | Exercise Room A Exercise Room B | Marleene |
| 11:00am | 03:00pm | Mahjongg | Activity 2 | Susan |
| 11:00am | 04:00pm | Card Games | Game Room | |
| 11:00am | 12:00pm | Book Club – meets first Wednesday of each month | Meeting Room | Mary & Gail |
| 1:00pm | 2:00pm | Bible Research Study | Activity 2 | Richard |
| 1:00pm | 3:00pm | Knitting | Arts & Crafts Room | |
| 1:00pm | 2:00pm | Water Aerobics | Aerobics Pool | Claudette |
| 11:00am | 12:00pm | Pickleball – beginner lessons | Ballroom A Ballroom B | |
| 12:00pm | 01:00pm | Pickleball – beginner open play | Ballroom A Ballroom B | |
| 1:00pm | 2:00pm | Pickleball – intermediate lessons | Ballroom A Ballroom B | |
| 02:00pm | 08:00pm | Pickleball – open play | Ballroom A Ballroom B | |
| 2:00pm | 3:30pm | Creative Writing Group | Library | Sheryl |
| 3:00pm | 4:00pm | Water Aerobics | Aerobics Pool | Doloris |
Thursday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 8:30am | 12:00pm | Intermediate Quilting | Arts & Crafts Room | |
| 8:45am | 9:45am | Water Aerobics | Aerobics Pool | Fred |
| 9:00am | 10:00am | PACE | Ballroom B | Ethel |
| 9:00am | 10:00am | Beginner Line Dance | Exercise Room A Exercise Room B | Marleene |
| 9:00am | 10:00am | Chair Volleyball | Ballroom A | Ruby&Susan |
| 9:00am | 2:00pm | Bridge | Game Room | |
| 10:00am | 11:00am | Walking Healthy | Ballroom A Ballroom B | Liza |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Chris |
| 11:00am | 12:00pm | Advanced Line Dance | Exercise Room A Exercise Room B | Marleene/Phyllis |
| 12:00pm | 1:00pm | Bean Bag Baseball | Ballroom A | |
| 12:00pm | 1:00pm | Step Aerobics | Exercise Room A Exercise Room B | Liza/Marleene |
| 12:00pm | 1:00pm | Advanced Physical Therapy – 1st Thursday | Meeting Room | Cameron |
| 1:45pm | 2:45pm | Bingo | Meeting Room | Carol |
| 1:00pm | 2:00pm | Water Aerobics | Aerobics Pool | Judy |
| 2:15pm | 8:00pm | Pickleball | Ballroom A Ballroom B | |
Friday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 8:30am | 9:30am | Yoga | Exercise Room A Exercise Room B | Kathy |
| 8:30am | 12:00pm | Intermediate Quilting | Arts & Crafts Room | |
| 8:45am | 9:45am | Water Aerobics | Aerobic Pool | |
| 9:15am | 10:00am | Ageless Grace | Meeting Room | Carelink |
| 9:00am | 4:00pm | Pinocle | Overflow – first floor | |
| 10:30am | 11:30am | Everyday Mindfulness – 1st Friday of each month | Meeting Room | Nicole & Betsy |
| 10:30am | 11:30a | Everyday Resilience – 3rd Friday of each month | Meeting Room | |
| 11:00am | 4:00pm | Card Games | Game Room | |
| 10:00am | 11:00am | Zumba | Ballroom A Ballroom B | Lisa |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Jim Lewis |
| 11:00am | 12:00pm | Line Dance | Exercise Room A Exercise Room B | Phyllis |
| 11:00am | 12:00pm | Bible Study | Library | Diane |
| 12:30pm | 2:30pm | POOLS CLOSED FOR CLEANING UNTIL 2:30 | Aerobics Pool Lap Pool | |
| 1:00pm | 3:00pm | Knitting | Arts & Crafts Room | |
| 2:15pm | 8:00pm | Pickleball | Ballroom A Ballroom B | |
Weekend Activities (Saturday and Sunday)
| Start Time | End Time | Event | Resource | Instructor/Leader |
| Saturday | | | | |
| 7:00am | 1:00pm | Pickleball | Ballroom A Ballroom B | |
| Sunday | | | | |
| 12:00pm | 5:00pm | Pickleball | Ballroom A Ballroom B | |