Daily Activity Schedule as of January 30th, 2025
| Days | Event | Resource |
| Monday – Saturday | Walking Track | Exercise Area |
| Monday – Saturday | Lap Pool | 2 people per lane |
| Monday – Saturday | Billiards | 4 tables |
| Monday – Saturday | Ping Pong | 2 tables |
Monday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 08:30am | 09:30am | Yoga | Exercise Room A Exercise Room B | Kathy |
| 08:45am | 09:45am | Water Aerobics | Aerobics Pool | Fred |
| 09:00am | 11:00am | Chair Volleyball | Ballroom A | Ruby |
| 09:00am | 10:00am | Extreme Fitness | Ballroom B | Marleene |
| 09:30am | 12:00am | Miscellaneous Crafts | Arts & Crafts Room | |
| 09:45am | 10:15am | Tabata | Exercise Room A Exercise Room B | Carolyn Webb |
| 10:30am | 12:00pm | Sign Language | Activity 2 (upstairs) | Brenda |
| 10:30am | 11:30am | Body Strong | Exercise Room A | Marleene |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | |
| 11:00am | 01:00pm | Spades | Activity 1 | Cheryl |
| 11:00am | 04:00pm | Card Games | Game Room | |
| 12:00pm | 01:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Judy |
| 01:00pm | 02:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Linda Naugher |
| 02:00pm | 03:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Linda Tharp |
| 03:00pm | 04:00pm | Piano Lessons – must preregister w/teacher | Meeting Room | Linda Tharp |
| 01:00pm | 04:00pm | Sewing Class | Arts & Crafts Room | Jenny |
| 01:00pm | 02:00pm | Walking Healthy | Ballroom A Ballroom B | Liza |
| 01:00pm | 02:00pm | Water Aerobics | Aerobics Pool | Gail |
| 02:15pm | 08:00pm | Pickleball | Ballroom A Ballroom B | |
| 03:00pm | 04:00pm | Water Aerobics | Aerobics Pool | Doloris |
| | | | |
Tuesday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 08:00am | 09:00am | Alex – Advanced Physical Therapy | Workout Area | |
| 08:45am | 09:45am | Water Aerobics | Aerobics Pool | Pat |
| 09:00am | 12:00pm | Wellness Center – 1st & 3rd Tues. each month | Meeting Room | Baptist Health |
| 09:00am | 10:00am | PACE | Ballroom A | Ethel |
| 09:00am | 11:00am | Chair Volleyball | Ballroom B | Karon |
| 09:00am | 10:00am | Tai Chi – Beginner | Exercise Room A | June |
| 09:00am | 02:00pm | Bridge | Game Room | |
| 10:00am | 11:00am | Tai Chi – Advanced | Exercise Room A | June |
| 10:00am | 12:00pm | Computer Assistance | Computer Room | Nicole/Mike |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Chris |
| 11:00am | 12:00pm | Line Dancing – Intermediate | Exercise Room A Exercise Room B | Marleene |
| 11:00am | 01:00pm | Bean Bag Baseball | Ballroom A | Merrill |
| 12:00pm | 01:00pm | Step Aerobics | Exercise Room A Exercise Room B | Liza/Marleene |
| 12:00pm | 04:30pm | Mahjongg | Activity 2 | Anna |
| 01:00pm | 04:30pm | Pickin’ and Grinnin’ Music Meetup | Meeting Room | |
| 01:00pm | 03:00pm | Knitting | Arts & Crafts Room | |
| 01:00pm | 02:00pm | Walking Healthy | Ballroom A Ballroom B | Liza |
| 01:00pm | 02:00pm | Water Aerobics | Aerobics Pool | Judy |
| 02:15pm | 08:00pm | Pickleball | Ballroom A Ballroom B | |
Wednesday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 08:30am | 09:30am | Yoga | Exercise Room A Exercise Room B | Kathy |
| 08:45am | 09:45am | Water Aerobics | Aerobics Pool | Pat |
| 09:00am | 10:00am | Chair Volleyball | Ballroom B | Karon |
| 09:00am | 04:00pm | Pinocle | Overflow – first floor | |
| 09:30am | 10:15am | Body Groove | Exercise Room A Exercise Room B | Marleene |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Jim Lewis |
| 10:00am | 11:00am | Zumba | Ballroom A Ballroom B | Lisa |
| 10:00am | 11:00am | Bible Study | Activity 2 | Hiawatha |
| 10:00am | 12:30pm | Painting Opportunity–starting January | Arts & Crafts Room | Mignon |
| 10:30am | 11:30am | Henry Hawk | Exercise Room A Exercise Room B | Marleene |
| 11:00am | 03:00pm | Mahjongg | Activity 2 | Susan |
| 11:00am | 04:00pm | Card Games | Game Room | |
| 11:00am | 12:00pm | Book Club – meets first Wednesday of each month | Meeting Room | Mary & Gail |
| 01:00pm | 03:00pm | Knitting | Arts & Crafts Room | |
| 01:00pm | 02:00pm | Water Aerobics | Aerobics Pool | Claudette |
| 11:00am | 12:00pm | Pickleball – beginner lessons | Ballroom A Ballroom B | |
| 12:00pm | 01:00pm | Pickleball – beginner open play | Ballroom A Ballroom B | |
| 01:00pm | 02:00pm | Pickleball – intermediate lessons | Ballroom A Ballroom B | |
| 02:00pm | 08:00pm | Pickleball – open play | Ballroom A Ballroom B | |
| 03:00pm | 04:00pm | Water Aerobics | Aerobics Pool | Doloris |
Thursday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 08:30am | 12:00pm | Intermediate Quilting | Arts & Crafts Room | |
| 08:45am | 09:45am | Water Aerobics | Aerobics Pool | Fred |
| 09:00am | 10:00am | PACE | Ballroom B | Ethel |
| 09:00am | 10:00am | Beginner Line Dance | Exercise Room A Exercise Room B | Marleene |
| 09:00am | 10:00am | Chair Volleyball | Ballroom A | Ruby&Susan |
| 09:00am | 02:00pm | Bridge | Game Room | |
| 10:00am | 11:00am | Walking Healthy | Ballroom A Ballroom B | Liza |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Chris |
| 11:00am | 12:00pm | Advanced Line Dance | Exercise Room A Exercise Room B | Marleene/Phyllis |
| 12:00pm | 01:00pm | Bean Bag Baseball | Ballroom A | |
| 12:00pm | 01:00pm | Step Aerobics | Exercise Room A Exercise Room B | Liza/Marleene |
| 12:00pm | 01:00pm | Health & Wellness Events | Meeting Room | Advanced Physical Therapy |
| 01:45pm | 02:45pm | Bingo | Meeting Room | Carol |
| 01:00pm | 02:00pm | Water Aerobics | Aerobics Pool | Judy |
| 02:15pm | 08:00pm | Pickleball | Ballroom A Ballroom B | |
Friday Activities
| Start Time | End Time | Event | Resource | Instructor/Leader |
| 08:30am | 09:30am | Yoga | Exercise Room A Exercise Room B | Kathy |
| 08:30am | 12:00pm | Intermediate Quilting | Arts & Crafts Room | |
| 08:45am | 09:45am | Water Aerobics | Aerobic Pool | |
| 09:00am | 04:00pm | Pinocle | Overflow – first floor | |
| 10:30am | 11:30am | Everyday Mindfulness – first Friday of every month | Meeting Room | Nicole & Betsy |
| 11:00am | 04:00pm | Card Games | Game Room | |
| 10:00am | 11:00am | Zumba | Ballroom A Ballroom B | Lisa |
| 10:15am | 11:15am | Water Aerobics | Aerobics Pool | Jim Lewis |
| 11:00am | 12:00pm | Line Dance | Exercise Room A Exercise Room B | Phyllis |
| 12:30pm | 02:30pm | POOLS CLOSED FOR CLEANING UNTIL 2:30 | Aerobics Pool Lap Pool | |
| 01:00pm | 03:00pm | Knitting | Arts & Crafts Room | |
| 02:15pm | 08:00pm | Pickleball | Ballroom A Ballroom B | |
Weekend Activities (Saturday and Sunday)
| Start Time | End Time | Event | Resource | Instructor/Leader |
| Saturday | | | | |
| 07:00am | 01:00pm | Pickleball | Ballroom A Ballroom B | |
| Sunday | | | | |
| 12:00pm | 05:00pm | Pickleball | Ballroom A Ballroom B | |